15 min easy spin with two short high-cadence pickups. The same recovery-first pace as Recovery Spin, in half the time.
15 minWorkout structure
| Phase | Duration | Target | |
|---|---|---|---|
| Recovery Spin | 4:00 | 65–75 rpm · 1% | |
| Recovery Spin | 2:30 | 70–80 rpm · 1% | |
| Spin-up 1/2 | 0:30 | 95–105 rpm · 0% | |
| Recovery Spin | 2:30 | 70–80 rpm · 1% | |
| Spin-up 2/2 | 0:30 | 95–105 rpm · 0% | |
| Recovery Spin | 5:00 | 65–80 rpm · 1% |
More workouts in this zone