18 min — a compact 1-2-2-1 min pyramid of max aerobic efforts with matched recovery. Short, hard, and done before you know it.
18 minWorkout structure
| Phase | Duration | Target | |
|---|---|---|---|
| Warmup | 4:00 | 70–85 rpm · 1% | |
| VO2max 1/4 | 1:00 | 95–110 rpm · 9% | |
| Recuperación | 1:00 | 65–80 rpm · 1% | |
| VO2max 2/4 | 2:00 | 95–110 rpm · 8.5% | |
| Recuperación | 2:00 | 65–80 rpm · 1% | |
| VO2max 3/4 | 2:00 | 95–110 rpm · 8.5% | |
| Recuperación | 2:00 | 65–80 rpm · 1% | |
| VO2max 4/4 | 1:00 | 95–110 rpm · 9% | |
| Recuperación | 1:00 | 65–80 rpm · 1% | |
| Cooldown | 2:00 | 65–80 rpm · 0% |
More workouts in this zone